
Head Coach Adam Carter
Head Football Coach & Director of Football Operations
@CarterVikingsFB

About
Hometown: Dallas, GA
High School: Paulding County High School, GA
College: West Georgia B.S., Georgia Southern M.ED., Jacksonville State Ed.S.
Teaching Area: Physical Education
Family: Molly (Wife), Steele West & Strom Herron (Sons)
Hobbies: Football
Coaching Experience: 19 Years: South Carolina State, Camden County High School, Marietta High School, Reinhardt University, Grayson High School, Lowndes High School (4 Years)
Coach Carter’s accolades speak for themselves. He was named 6A Coach of the Year in 2018, earned 7A Coach of the Year honors in 2020, and in 2024, he took home the prestigious Siemen Coach of the Year Award, presented by the Georgia High School Athletic Association. That year, he led the Lowndes Vikings to an incredible 9-1 regular season—marking a remarkable turnaround and an exciting playoff run that ended in a hard-fought battle against the powerhouse Buford Wolves in Round 2.
Class of 2027 Seniors

| Photo | Name | # | P | C |
|---|---|---|---|---|
![]() | Harrison, Israel | 2 DEF | DB | 2027 |
![]() | Woods, Mason | 3 OFF | RB | 2027 |
![]() | Booker, Nicholas | 3 DEF | DB | 2028 |
![]() | Treadwell, Damarion | 5 DEF | DB | 2027 |
![]() | Vaughn, Marcus | 6 DEF | LB | 2027 |
![]() | Johnson, Jayce | 7 | QB | 2027 |
![]() | Thomas, Andrew | 9 DEF | DB | 2027 |
![]() | Stott, Carter | 10 OFF | LB | 2027 |
![]() | Phelps, Travis | 10 OFF | WR | 2027 |
![]() | Douglas, Taylor | 11 OFF | QB | 2027 |
![]() | Plather, DeTreveus | 13 | DB | 2027 |
![]() | Tarver, Ryan | 17 | WR | 2027 |
![]() | Martin, Malik | 18 | LB | 2027 |
![]() | Neal, Braylon | 21 | RB | 2027 |
![]() | Williams, Keaton | 24 | WR | 2027 |
![]() | Vaughn, Fred | 25 DEF | DL | 2027 |
![]() | Madden, Jakob | 28 | P/K | 2027 |
![]() | Joseph, Laquinton | 29 | DB | 2027 |
![]() | Lupton, Colton | 35 | P | 2027 |
![]() | James, Amari | 42 | DB | 2027 |
![]() | Edwards, Eli | 44 | LS | 2027 |
![]() | Walden, Kevin | 55 | OL | 2027 |
![]() | Hewett, Zain | 57 | LS | 2027 |
![]() | Dean, Justice | 60 | OL | 2027 |
![]() | Bair, Noah | 62 | OL | 2027 |
![]() | Lofton, Owen | 65 | OL | 2027 |
![]() | Radney, Kaleb | 66 | OL | 2027 |
![]() | Eisenhower, Abram | 74 | OL | 2027 |
![]() | Wright, Corbin | 75 | DL | 2027 |






























