
| Photo | Name | # | P | C |
|---|---|---|---|---|
![]() | Thomas, Kaevone | 1 | WR | 2028 |
![]() | Harrison, Israel | 2 DEF | DB | 2027 |
![]() | Brown, Blair | 2 OFF | WR | 2029 |
![]() | Woods, Mason | 3 OFF | RB | 2027 |
![]() | Booker, Nicholas | 3 DEF | DB | 2028 |
![]() | Rowe, JJ | 4 OFF | WR | 2028 |
![]() | Hogan, John | 4 DEF | LB | 2028 |
![]() | Treadwell, Damarion | 5 DEF | DB | 2027 |
![]() | Vickers, Danni | 5 OFF | RB | 2028 |
![]() | Vaughn, Marcus | 6 DEF | LB | 2027 |
![]() | Robertson, Trey | 6 OFF | QB | 2028 |
![]() | Ellis, Brayden | 7 | WR | 2029 |
![]() | Johnson, Jayce | 7 | QB | 2027 |
![]() | Howell, Ziare | 8 OFF | WR | 2029 |
![]() | Vinson, Rashod | 8 DEF | DB | 2029 |
![]() | Thomas, Andrew | 9 DEF | DB | 2027 |
![]() | Stott, Carter | 10 OFF | LB | 2027 |
![]() | Phelps, Travis | 10 OFF | WR | 2027 |
![]() | Douglas, Taylor | 11 OFF | QB | 2027 |
![]() | Gray, Gavin | 11 | LB | 2029 |
![]() | Plather, DeTreveus | 13 | DB | 2027 |
![]() | Mitchell, Ronnie | 14 | OLB | 2028 |
![]() | Parker, Jordan | 14 OFF | QB | 2029 |
![]() | Turner, Kasen | 15 DEF | DB | 2029 |
![]() | Roman, Malik | 16 | TE | 2028 |
![]() | Allen, Roger | 16 | DB | 2029 |
![]() | Tarver, Ryan | 17 | WR | 2027 |
![]() | Johnson, Jayden | 18 | WR | 2029 |
![]() | Martin, Malik | 18 | LB | 2027 |
![]() | Dantzler, Tyrone | 19 | DB | 2029 |
![]() | McKee, Balyn | 19 | TE | 2029 |
![]() | Miller, Jonah | 20 | WR | 2029 |
![]() | Allen, Patrick | 21 | DB | 2029 |
![]() | Neal, Braylon | 21 | RB | 2027 |
![]() | Weidinger, Waylon | 22 | TE | 2028 |
![]() | Brown, Josh | 22 | ||
![]() | McAdams, Johnathan | 23 DEF | DB | 2028 |
![]() | Williams, Keaton | 24 | WR | 2027 |
![]() | McCaskey, Eli | 24 OFF | DB | 2028 |
![]() | Vaughn, Fred | 25 DEF | DL | 2027 |
![]() | Gibson, Damen | 26 | DB | 2029 |
![]() | Harris, Caleb | 26 | WR | 2029 |
![]() | Ponder, Ja’Shon | 27 | RB | 2029 |
![]() | Madden, Jakob | 28 | P/K | 2027 |
![]() | Joseph, Laquinton | 29 | DB | 2027 |
![]() | Jones, Landry | 30 | TE | 2028 |
![]() | McCoggle, Jacques | 31 | DL | 2029 |
![]() | West, Gage | 32 | LB | 2028 |
![]() | Madden, Brayden | 33 | LB | 2028 |
![]() | Castor, Alejason | 34 | LB | 2029 |
![]() | Thomas, Jamar | 34 | DB | 2029 |
![]() | Grubbs, Caleb | 35 | DB | 2029 |
![]() | Lupton, Colton | 35 | P | 2027 |
![]() | Butler, Jacob | 37 | RB | 2029 |
![]() | Maguire, Brayden | 39 | RB | 2028 |
![]() | James, Amari | 42 | DB | 2027 |
![]() | Edwards, Eli | 44 | LS | 2027 |
![]() | Strandberg, Hunter | 46 | K | 2029 |
![]() | Lary, Calix | 48 | DL | 2029 |
![]() | Boyd, Hunter | 49 | K | 2028 |
![]() | Brown, Kamden | 50 | OL | 2028 |
![]() | Garcia, Grayson | 51 | OL | 2029 |
![]() | Brooks, Jayden | 52 | DL | 2028 |
![]() | Gregory, Rodney | 53 | OL | 2029 |
![]() | Horton, Hayden | 54 | OL | 2029 |
![]() | Walden, Kevin | 55 | OL | 2027 |
![]() | Rosenberg, Tristan | 56 | DL | 2028 |
![]() | Hewett, Zain | 57 | LS | 2027 |
![]() | Acosta, Isaiah | 58 | OL | 2028 |
![]() | Adams, Adrian | 59 | OL | 2029 |
![]() | Dean, Justice | 60 | OL | 2027 |
![]() | Bish, Jackson | 61 | 2029 | |
![]() | Bair, Noah | 62 | OL | 2027 |
![]() | Lofton, Owen | 65 | OL | 2027 |
![]() | Radney, Kaleb | 66 | OL | 2027 |
![]() | Black, Sam | 67 | OL | 2028 |
![]() | Hessler, Briggs | 71 | OL | 2029 |
![]() | Smith, Coltyn | 72 | OL | 2028 |
![]() | Watkins, Christian | 73 | OL | |
![]() | Eisenhower, Abram | 74 | OL | 2027 |
![]() | Wright, Corbin | 75 | DL | 2027 |
![]() | Little, Jakarri | 76 | OL | 2029 |
![]() | Allen, Kayden | 90 | DL | 2028 |
![]() | Edwards, Issac | 94 | ||
![]() | Manghram, Cavalli | 96 | DL | 2029 |
![]() | Washington, Darren | 98 | DL | 2028 |
![]() | Evans, Tomaj | 99 | DL | 2028 |


















































































