
2026 Varsity Schedule & Stats
All kickoff times are Eastern Standard Time
| Overall | Season % | Region | Region % |
|---|---|---|---|
| 4-0 | 100.0 | 0-0 | 0.0 |
| Streak | Home | Away | Neutral |
| 4 | 4-0 | 0-0 | 0-0 |
VARSITY REGULAR SEASON – 2026
| Date | Home | Visitor | Time/Score | Location |
|---|---|---|---|---|
| Fri, 7 Aug | Lowndes | Veterans | Pre-Season 28-0 | Martin Stadium |
| Fri, 21 Aug | Lowndes | Jenkins | Opening Night 31-6 | Martin Stadium |
| Fri, 28 Aug | Lowndes | Harris Co. | Senior Night 38-0 | Martin Stadium |
| Fri, 4 Sep | Lowndes | Lithonia | Elementary Night 22-8 | Martin Stadium |
| Fri, 11 Sep | Lowndes | Blanche Ely, FL | Military Appreciation/8th Grade Band 42-0 | Martin Stadium |
| Fri, 18 Sep | Lowndes | Long Co. | Homecoming 8:00 pm | Martin Stadium |
| Fri, 2 Oct | Lowndes | Winter Haven, FL | Pink Out / Middle School Night 8:00 pm | Martin Stadium |
| Fri, 9 Oct | Lowndes | Camden Co. | 8:00 pm | Martin Stadium |
| Fri, 23 Oct | Richmond Hill | Lowndes | 7:00 pm | Wildcat Stadium |
| Fri, 30 Oct | Lowndes | Valdosta | Winnersville 8:00 pm | Martin Stadium |
| Fri, 6 Nov | Colquitt Co. | Lowndes | 7:30 pm | Mack Tharpe Stadium |
2025 Season Record: 10-2 Overall, 4-1 Region
2024 Season Record: 10-2 Overall, 4-1 Region

2026 Junior Varsity Schedule
All kickoff times are Easter Standard Time
| Overall | Season % | Home | Away |
| 1-0 | 100.0 | 1-0 | 0-0 |
JUNIOR VARSITY SEASON – 2026
| Date | Home | Visitor | Time/Score | Location |
|---|---|---|---|---|
| Thr, 3 Sep | Valdosta | Lowndes | 4:30 pm | Bazemore-Hyder Stadium |
| Thr, 10 Sep | Lowndes | Coffee | 4:30 pm | Martin Stadium |
| Thr, 17 Sep | Lowndes | Tift Co. | 4:00 pm | Martin Stadium |
| Thr, 24 Sep | Ware Co. | Lowndes | 4:30 pm | Memorial Stadium |
| Thr, 1 Oct | Colquitt Co. | Lowndes | 4:00 pm | Colquitt HS (Packer Park) |

2026 9th Grade Schedule
All kickoff times are Easter Standard Time
| Overall | Season % | Home | Away |
| 0-1 | 0.0 | 0-0 | 0-1 |
9th GRADE SEASON – 2026
| Date | Home | Visitor | Time/Score | Location |
|---|---|---|---|---|
| Thr, 3 Sep | Lowndes | Valdosta | 4:00 pm | Martin Stadium |
| Thr, 10 Sep | Coffee | Lowndes | 4:30 pm | Jardine Stadium |
| Thr, 17 Sep | Tift Co. | Lowndes | 4:00 pm | Tift Co. High School |
| Thr, 24 Sep | Lowndes | Ware Co. | 4:00 pm | Martin Stadium |
| Thr, 1 Oct | Lowndes | Colquitt Co. | 4:00 pm | Martin Stadium |
| Thr, 8 Oct | Lee Co. | Lowndes | 5:00 pm | Trojan Field |


Lowndes
Veterans
Jenkins
Harris Co.
Lithonia
Blanche Ely, FL
Long Co.
Winter Haven, FL
Camden Co.
Richmond Hill
Valdosta
Colquitt Co.
Coffee
Tift Co.
Ware Co.
Lee Co.