
Coach Jermel Demps
Safeties
@jermeldemps

About
Hometown: Valdosta, GA
High School: Lowndes High School, GA
College: Carson Newman University B.S., Valdosta State University MAT
Teaching Area: Driver’s Education
Family: Lisa (Wife), Kaci, Peyton, Paisley (Kids)
Coaching Experience: Berrien (1 year), Worth (1 year), Pelham (1 year), Lowndes High School (13 years)
2026 Safeties

| Photo | Name | # | P | C |
|---|---|---|---|---|
![]() | Harrison, Israel | 2 DEF | DB | 2027 |
![]() | Booker, Nicholas | 3 DEF | DB | 2028 |
![]() | Treadwell, Damarion | 5 DEF | DB | 2027 |
![]() | Vinson, Rashod | 8 DEF | DB | 2029 |
![]() | Thomas, Andrew | 9 DEF | DB | 2027 |
![]() | Plather, DeTreveus | 13 | DB | 2027 |
![]() | Turner, Kasen | 15 DEF | DB | 2029 |
![]() | Allen, Roger | 16 | DB | 2029 |
![]() | Dantzler, Tyrone | 19 | DB | 2029 |
![]() | Allen, Patrick | 21 | DB | 2029 |
![]() | McAdams, Johnathan | 23 DEF | DB | 2028 |
![]() | McCaskey, Eli | 24 OFF | DB | 2028 |
![]() | Gibson, Damen | 26 | DB | 2029 |
![]() | Joseph, Laquinton | 29 | DB | 2027 |
![]() | Thomas, Jamar | 34 | DB | 2029 |
![]() | Grubbs, Caleb | 35 | DB | 2029 |
![]() | James, Amari | 42 | DB | 2027 |

















